
A wide assortment of standard and customized round, square and rectangular pipes and tubes in different
surface finishes are available, including 304 L and 316 L. Stainless steel pipes and tubes are commonly used in handrails, chemical plants, Petro-chemical plants, Water transport systems, Paper mills, Beverage plants, and more.
| Outside Dia | 12.7 mm to 101.6 mm |
| Grade | 304 L, 316 L |
| Wall Thickness | 1.0 mm to 2.0 mm |
| Outside Dia | Wall Thick.(mm) | ||||
| MM | Inch. | 1.00 | 1.20 | 2.00 | |
| 12.70 | 1/2″ | ■ | ■ | ||
| 15.90 | 5/8″ | ■ | ■ | ■ | |
| 19.05 | 3/4″ | ■ | ■ | ■ | |
| 25.40 | 1″ | ■ | ■ | ■ | |
| 31.80 | 1 1/4″ | ■ | ■ | ■ | |
| 38.10 | 1 1/2″ | ■ | ■ | ■ | |
| 50.80 | 2″ | ■ | ■ | ■ | |
| 63.50 | 2 1/2″ | ■ | ■ | ||
| 76.20 | 3″ | ■ | ■ | ||
| 101.60 | 4″ | ■ | |||
Remark:Available Grades: 304, 316L
Polish # 180/#320/#400/#600
(Application – handrail, decoration & structural purposes).
GROOVE TUBES
ASTM A554
| Outside Dia | 25.40 mm to 76.20 mm |
| Grade | 304, 316L |
| Thickness | 1.0 mm to 2.0 mm |
| Available Slot | 12×12, 15×15, 20×20, 22×22, 25×25 |
| Outside Dia | Thickness (mm) | ||||
| OD (mm) | 1.00 | 1.20 | 1.50 | 2.00 | |
| 25.40 | ■ | ■ | ■ | ||
| 38.10 | ■ | ■ | ■ | ■ | |
| 42.40 | ■ | ■ | ■ | ■ | |
| 48.30 | ■ | ■ | ■ | ■ | |
| 50.80 | ■ | ■ | ■ | ■ | |
| 60.30 | ■ | ■ | ■ | ||
| 63.50 | ■ | ■ | ■ | ||
| 76.20 | ■ | ■ | ■ | ||
Remark: Available Grades: 304, 316L
Polish # 180/#320/#400/#600/#800 (Mirror Finish)
Available Slot: 12×12,15×15,20×20,22×22,25×25,34×34
SQUARE TUBES
ASTM A554
| Outside Dia | 20×20 mm TO 300×300 mm |
| Grade | 304/304L/316/316L/316Ti |
| Wall Thickness | 1.2 mm to 12.0 mm |
| Outside Dia | Wall Thickness (mm)) | |||||||||
| Size MM | 1.20 | 1.50 | 2.00 | 3.00 | 4.00 | 5.00 | 6.00 | 8.00 | 10.00 | 12.00 |
| 20 x 20 | ■ | ■ | ■ | |||||||
| 25 x 25 | ■ | ■ | ■ | ■ | ||||||
| 30 x 30 | ■ | ■ | ■ | ■ | ||||||
| 38 x 38 | ■ | ■ | ■ | ■ | ||||||
| 40 x 40 | ■ | ■ | ■ | ■ | ■ | |||||
| 45 x 45 | ■ | ■ | ■ | ■ | ||||||
| 50 x 50 | ■ | ■ | ■ | ■ | ■ | |||||
| 60 x 60 | ■ | ■ | ■ | ■ | ■ | ■ | ||||
| 70 x 70 | ■ | ■ | ■ | ■ | ■ | |||||
| 75 x 75 | ■ | ■ | ■ | ■ | ■ | |||||
| 80 x 80 | ■ | ■ | ■ | ■ | ■ | |||||
| 90 x 90 | ■ | ■ | ■ | ■ | ■ | |||||
| 100 x 100 | ■ | ■ | ■ | ■ | ■ | |||||
| 120 x 120 | ▲ | ▲ | ▲ | ▲ | ▲ | |||||
| 140 x 140 | ▲ | ▲ | ▲ | ▲ | ▲ | |||||
| 150 x 150 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ||||
| 200 x 200 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | |||
| 220 x 220 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ||||
| 250 x 250 | ▲ | ▲ | ▲ | ▲ | ▲ | |||||
| 300 x 300 | ▲ | ▲ | ▲ | ▲ | ▲ | |||||
Remark : Available Grades: 304,304L, 316L, 316Ti
Finish: nPolish #80/#100/#180/#220/#240/#320/#400 ▲Unpolished (#1) and all dimensions are possible to polish
RECTANGULAR TUBES
ASTM A554
| Outside Dia | 30 x 20 TO 400 x 200 |
| Grade | 304 /304L /316 / 316L /316Ti |
| Wall Thickness | 1.0 mm to 8.0 mm |
| Outside Dia | Wall Thickness (mm)) | |||||||||
| Size MM | 1.20 | 1.50 | 2.00 | 3.00 | 4.00 | 5.00 | 6.00 | 8.00 | 10.00 | 12.00 |
| 20 x 20 | ■ | ■ | ■ | |||||||
| 25 x 25 | ■ | ■ | ■ | ■ | ||||||
| 30 x 30 | ■ | ■ | ■ | ■ | ||||||
| 38 x 38 | ■ | ■ | ■ | ■ | ||||||
| 40 x 40 | ■ | ■ | ■ | ■ | ■ | |||||
| 45 x 45 | ■ | ■ | ■ | ■ | ||||||
| 50 x 50 | ■ | ■ | ■ | ■ | ■ | |||||
| 60 x 60 | ■ | ■ | ■ | ■ | ■ | ■ | ||||
| 70 x 70 | ■ | ■ | ■ | ■ | ■ | |||||
| 75 x 75 | ■ | ■ | ■ | ■ | ■ | |||||
| 80 x 80 | ■ | ■ | ■ | ■ | ■ | |||||
| 90 x 90 | ■ | ■ | ■ | ■ | ■ | |||||
| 100 x 100 | ■ | ■ | ■ | ■ | ■ | |||||
| 120 x 120 | ▲ | ▲ | ▲ | ▲ | ▲ | |||||
| 140 x 140 | ▲ | ▲ | ▲ | ▲ | ▲ | |||||
| 150 x 150 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ||||
| 200 x 200 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | |||
| 220 x 220 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ||||
| 250 x 250 | ▲ | ▲ | ▲ | ▲ | ▲ | |||||
| 300 x 300 | ▲ | ▲ | ▲ | ▲ | ▲ | |||||
Remark : Available Grades: 304, 304L, 316L, 316Ti
Finish: nPolish #80/#100/#180/#220/#240/#320/#400 ▲Unpolished (#1) and all dimensions are possible to polish
WELDED PIPES
ASTM A312/ A778 / A358
| Outside Dia | ¼” to 16″ |
| Grade | 304 L, 316 L |
| Wall Thickness | SCH 10S, SCH 40S, SCH 80S |
| Outside Dia | Wall Thick.(mm) | ||||
| “Nominal Dia NPS” |
Outside Dia (mm) | “Schedule 5S Wall Thickness (mm)” |
“Schedule 10S Wall Thickness (mm)” |
“Schedule 40S Wall Thickness (mm)” |
“Schedule 80S Wall Thickness (mm)” |
| 1/4″ | 13.72 | 1.65 | 2.24 | 3.02 | |
| 3/8″ | 17.15 | 1.65 | 2.31 | 3.2 | |
| 1/2″ | 21.34 | 1.65 | 2.11 | 2.77 | 3.73 |
| 3/4″ | 26.67 | 1.65 | 2.11 | 2.87 | 3.91 |
| 1″ | 33.4 | 1.65 | 2.77 | 3.38 | 4.55 |
| 1 1/4″ | 42.16 | 1.65 | 2.77 | 3.56 | 4.85 |
| 1 1/2″ | 48.26 | 1.65 | 2.77 | 3.68 | 5.08 |
| 2″ | 60.33 | 1.65 | 2.77 | 3.91 | 5.54 |
| 2 1/2″ | 73.03 | 2.11 | 3.05 | 5.16 | 7.01 |
| 3″ | 88.9 | 2.11 | 3.05 | 5.49 | 7.62 |
| 3 1/2″ | 101.6 | 2.11 | 3.05 | 5.74 | 8.08 |
| 4″ | 114.3 | 2.11 | 3.05 | 6.02 | 8.56 |
| 5″ | 141.3 | 2.77 | 3.4 | 6.55 | 9.52 |
| 6″ | 168.28 | 2.77 | 3.4 | 7.11 | 10.97 |
| 8″ | 219.08 | 2.77 | 3.76 | 8.18 | 12.7 |
| 10″ | 273.05 | 3.4 | 4.19 | 9.27 | 12.7 |
| 12″ | 323.85 | 3.96 | 4.57 | 9.53 | 12.7 |
| 14″ | 355.6 | 3.96 | 4.78 | 11.13 | |
| 16″ | 406.4 | 4.19 | 4.78 | 12.7 | |
| 18″ | 457.2 | 4.19 | 4.78 | 14.27 | |
| 20″ | 508 | 4.78 | 5.54 | 15.09 | |
| 22″ | 558.8 | 4.78 | 5.54 | ||
| 24″ | 609.6 | 5.54 | 6.35 | 17.48 | |
| 30″ | 762 | 6.35 | 7.92 | ||
Remark : Available Grades: 304, 304L, 316, 316L
Application: Chemical plant, Petro-chemical plant, Pulp & Paper mill, Food & Beverage
Plant, oil & gas refinery, Water transport system, Power plant, etc.